Every LIFE offering filed on SEDAR+ by mining companies on the TSXV. Updated weekly. Data sourced directly from offering documents.
| Company | Ticker | Commodity | Exchange | Offering Date | Closing Date | Shares | Price / Unit | Warrant Price | Warrant Term | Total Raise | Lead Broker | Status | SEDAR+ | Connect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scandium Canada | SCD | Scandium | TSXV | 03 Mar 26 | 17 Mar 26 | 45,455,000 | $0.22 | $0.30 | 30 months | $10.00M | Research Capital | Live | → View | Secure Access → |
| Sirios Resources | SOI | Gold | TSXV | 02 Mar 26 | 18 Mar 26 | 85,740,740 | $0.20–$0.27 | $0.30 | 12 months | $20.00M | National Bank | Live | → View | Secure Access → |
| Verde Agritech | NPK | Rare Earths | TSX | 02 Mar 26 | 12 Mar 26 | 3,750,000 | $1.20 | $1.65 | 30 months | $4.50M | AGP Canada | Live | → View | Secure Access → |
| Group Eleven Resources | ZNG | Zinc/Lead/Silver | TSXV | 02 Mar 26 | 11 Mar 26 | 10,000,000 | $0.90 | — | — | $9.00M | ATB Cormark | Live | → View | Secure Access → |
| Excellon Resources | EXN | Silver/Lead/Zinc | TSXV | 02 Mar 26 | 12 Mar 26 | 16,666,700 | $0.60 | — | — | $10.00M | ATB Capital | Live | → View | Secure Access → |
| Brunswick Exploration | BRW | Lithium | TSXV | 25 Feb 26 | 18 Mar 26 | 16,000,000 | $0.25 | $0.35 | 36 months | $4.00M | Non-brokered | Live | → View | Secure Access → |
| Red Canyon Resources | REDC | Copper/Gold | CSE | 25 Feb 26 | 20 Mar 26 | 10,000,000 | $0.20 | — | — | $2.00M | Non-brokered | Live | → View | Secure Access → |
No filings match this filter.